Aspirants
APPLICANTSFees
Know the fees and amounts you must cover to complete your registration process.
New students
Concept | Nationals | Foreigners |
Sports bonus | $75 | $75 |
Special Fees | $1,820 | $17,300 |
Registration | $810 | $810 |
Total | $2,705 | $18,185 |
Re-entry
Concept | Nationals | Foreigners |
Sports bonus | $75 | $75 |
Special Fees | $1,820 | $17,300 |
Registration | $590 | $590 |
Total | $2,485 | $17,965 |
Re-entry by default
Concept | Nationals | Foreigners |
Sports bonus | $75 | $75 |
Special Fees | $1,820 | $17,300 |
Registration | $810 | $810 |
Total | $2,705 | $18,185 |
Faculty of Medicine fee
School of Medicine | New students | Re-entry |
Nationals | $10,500 | $4,000 |
External (UdeM, TEC) | $16,500 | $4,000 |
Foreigners | $28,000 | $4,000 |
* The amounts published on this page may be subject to change without notice.